Skip to content
FIA WTCR | World Touring Car Cup Logo
  • News
  • About
    • FULL-SEASON ENTRIES
    • RACE-BY-RACE ENTRIES
    • WTCR TROPHY
  • Calendar
    • WTCR Race of France
    • WTCR Race of Germany
    • WTCR Race of Hungary
    • WTCR Race of Spain
    • WTCR Race of Portugal
    • WTCR Race of Italy
    • WTCR Race of Alsace GrandEst
    • WTCR Race of Korea
    • WTCR Race of China
    • WTCR Race of Macau
  • Drivers & Teams
  • Standings
  • Galleries
    • Photos
    • Videos
  • #RACETOCARE
  • Store
  • MORE
    • Media
    • eSports WTCR
    • WATCH US
    • Environmental Policy
  • English
    • French
    • Spanish
    • Italian
    • German
    • Japanese

Standings

StandingsCKonig2020-09-22T11:15:38+02:00
2022 2021 2020 2019 2018
WTCR – FIA World Touring Car Cup for Drivers WTCR – FIA World Touring Car Cup for Teams WTCR Trophy
            Race of France Race of Germany Race of Hungary Race of Spain Race of Portugal Race of Italy Race of Alsace Race of Korea Race of China Race of Macau  
Pos. Num. Name Nat. Team Make Q R1 R2 Q Q R1 R2 Q R1 R2 Q R1 R2   Total
1 96 Mikel Azcona ESP BRC Hyundai N Squadra Corse HYUNDAI 4 12 25 2 4 30 8 0 19 25 0 8 16   153
2 12 Santiago Urrutia URY Cyan Performance Lynk & Co LYNK & CO 0 10 20 6 0 8 25 0 8 16 8 30 6           137
3 68 Yann Ehrlacher FRA Cyan Racing Lynk & Co LYNK & CO 0 16 2 4 8 23 10 4 14 11 10 23 8   133
4 79 Robert Huff GBR ZENGÖ MOTORSPORT CUPRA 0 4 8 0 0 12 20 6 23 20 0 12 25           130
5 29 Nestor Girolami ARG ALL-INKL.COM Muennich Motorsport HONDA 10 30 9 0 0 10 16 0 4 4 4 19 7   113
6 16 Gilles Magnus BEL COMTOYOU TEAM AUDI SPORT AUDI 2 8 0 8 10 16 9 10 30 2 0 0 3           98
7 55 Qinghua Ma CHN Cyan Performance Lynk & Co LYNK & CO 0 14 16 0 0 14 11 0 3 10 6 14 9   97
8 17 Nathanael Berthon FRA COMTOYOU DHL TEAM AUDI SPORT AUDI 6 1 13 0 6 19 4 8 16 8 0 6 0           87
9 100 Yvan Muller FRA Cyan Racing Lynk & Co LYNK & CO 0 19 10 0 0 6 7 2 10 9 0 2 13   78
10 86 Esteban Guerrieri ARG ALL-INKL.COM Muennich Motorsport HONDA 8 23 11 0 2 7 6 0 5 5 0 0 0           67
11 5 Norbert Michelisz HUN BRC Hyundai N Squadra Corse HYUNDAI 0 7 0 0 0 4 13 0 12 0 2 16 11   65
12 25 Mehdi Bennani MAR COMTOYOU TEAM AUDI SPORT AUDI 0 6 0 10 0 3 0 0 6 7 0 10 10           52
13 9 Attila Tassi HUN Liqui MolyTeam Engstler HONDA 0 0 3 0 0 2 2 0 0 3 0 7 20   37
14 11 Thed Björk SWE Cyan Performance Lynk & Co LYNK & CO 0 0 7 0 0 5 5 0 7 6 0 0 5           35
15 99 Daniel Nagy HUN ZENGÖ MOTORSPORT CUPRA 0 3 5 0 0 0 0 0 0 13 0 4 0   25
16 33 Tom Coronel NLD COMTOYOU DHL TEAM AUDI SPORT AUDI 0 5 4 0 0 1 3 0 0 0 0 3 4           20
17 18 Tiago Monteiro PRT Liqui MolyTeam Engstler HONDA 0 2 6 0 0 0 1 0 2 1 0 5 0   17
      Race of France Race of Germany Race of Hungary Race of Spain Race of Portugal Race of Italy Race of Alsace Race of Korea Race of China Race of Macau  
Pos. Name Make Q R1 R2 Q Q R1 R2 Q R1 R2 Q R1 R2   Total
1 BRC Hyundai N Squadra Corse HYUNDAI 4 19 25 2 4 34 21 0 31 25 2 24 27   218
2 Cyan Performance Lynk & Co LYNK & CO 0 14 23 6 0 22 36 0 11 26 14 44 15           211
3 Cyan Racing Lynk & Co LYNK & CO 0 35 12 4 8 29 17 6 24 20 10 25 21   211
4 ALL-INKL.COM Muennich Motorsport HONDA 18 53 20 0 2 17 22 0 9 9 4 19 7           180
5 ZENGÖ MOTORSPORT CUPRA 0 7 13 0 0 12 20 6 23 33 0 16 25   155
6 COMTOYOU TEAM AUDI SPORT AUDI 2 14 0 18 10 19 9 10 36 9 0 10 13           150
7 COMTOYOU DHL TEAM AUDI SPORT AUDI 6 6 17 0 6 20 7 8 16 8 0 9 4   107
8 Liqui MolyTeam Engstler HONDA 0 2 9 0 - 2 3 0 2 4 0 12 20           54
            Race of France Race of Germany Race of Hungary Race of Spain Race of Portugal Race of Italy Race of Alsace Race of Korea Race of China Race of Macau  
Pos. Num. Name Nat. Team Make Q R1 R2 Q Q R1 R2 Q R1 R2 Q R1 R2   Total
1 79 Robert Huff GBR ZENGÖ MOTORSPORT CUPRA 1 6 10 0 1 11 11 1 11 11 0 11 11   85
2 25 Mehdi Bennani MAR COMTOYOU TEAM AUDI SPORT AUDI 0 10 0 1 - 8 0 0 8 5 1 8 8             49
3 33 Tom Coronel NLD COMTOYOU DHL TEAM AUDI SPORT AUDI 0 8 5 0 - 5 8 0 0 0 0 3 5   34
4 99 Daniel Nagy HUN ZENGÖ MOTORSPORT CUPRA 0 3 9 0 0 3 0 0 0 8 0 5 0             28
Official Series Partners Official Fuel Supplier
© 2022 Contacts | Terms & conditions | Privacy policy | Cookie policy | Credits